Usage
cmd sends counts of launches, windows, agents and crashes, with its version, macOS version, processor and a random install id. Never commands, paths or anything you type. Turn it off in Settings → About.
Active today
2
Active, 7 days
8
Active, 30 days
9
Running today
6
Launches, 30 days
105
Active installs per day
2026-09-20peak 82026-10-19
Windows opened per day
2026-09-20peak 3062026-10-19
Windows opened, 30 days
Agents started, 30 days
Versions, installs running in 7 days
macOS, installs running in 30 days
Processor
Crashes by process, 30 days
Release health, 30 days
| Version | Installs | Launches | Crashes | Per 100 launches | Installs with a crash | Internal errors |
|---|---|---|---|---|---|---|
| 0.32.3 | 1 | 1 | 0 | 0.0 | 0% | 0 |
| 0.32.2 | 1 | 1 | 0 | 0.0 | 0% | 0 |
| 0.31.0 | 2 | 3 | 0 | 0.0 | 0% | 0 |
| 0.30.0 | 5 | 9 | 0 | 0.0 | 0% | 0 |
| 0.29.0 | 1 | 1 | 0 | 0.0 | 0% | 0 |
| 0.28.0 | 5 | 7 | 0 | 0.0 | 0% | 0 |
| 0.27.2 | 4 | 6 | 0 | 0.0 | 0% | 2 |
| 0.27.1 | 3 | 3 | 0 | 0.0 | 0% | 0 |
| 0.26.0 | 2 | 2 | 0 | 0.0 | 0% | 0 |
| 0.25.0 | 3 | 5 | 0 | 0.0 | 0% | 1 |
| 0.24.2 | 2 | 7 | 0 | 0.0 | 0% | 0 |
| 0.24.1 | 1 | 3 | 0 | 0.0 | 0% | 0 |
| 0.23.0 | 2 | 9 | 8 | 88.9 | 50% | 7 |
| 0.22.0 | 1 | 2 | 0 | 0.0 | 0% | 0 |
| 0.21.0 | 1 | 6 | 0 | 0.0 | 0% | 34 |
| 0.19.0 | 1 | 2 | 0 | 0.0 | 0% | 0 |
| 0.18.0 | 2 | 8 | 0 | 0.0 | 0% | 4 |
| 0.15.0 | 1 | 5 | 0 | 0.0 | 0% | 0 |
| 0.14.0 | 2 | 15 | 7 | 46.7 | 50% | 0 |
| 0.10.2 | 1 | 1 | 0 | 0.0 | 0% | 0 |
| 0.9.3 | 1 | 3 | 13 | 433.3 | 100% | 0 |
| 0.9.0 | 1 | 1 | 0 | 0.0 | 0% | 0 |
Active means cmd was opened or used that day: a launch, a window or an agent. Running counts every install whose cmd reported in, used or not, since terminals keep running after the app is closed. Crashes are when a process died or a window went blank; internal errors are ones cmd caught and kept running. A crash is counted with the version that reports it, usually the one that crashed. Days are UTC. 9 installs seen in total. JSON